Live Score: Sydney Sixers vs Hobart Hurricanes - Challenger | SS vs HH - Updates & Commentary
Match Center
Sydney Sixers vs Hobart Hurricanes
Big Bash League • Match 43 • T20
Sydney Sixers won by 57 runs

SS
Sydney Sixers
198/8 (20 ov)
vs

HH
Hobart Hurricanes
141/10 (17.2 ov)
Target199
Score141/10 (17.2 ov)
CRR / RRR 8.13 / 21.75
Current Batters
Rishad Hossain 11-8 Billy Stanlake 7-3
Current Bowler
Jack Edwards 1.2-20-1 Ben Dwarshuis 3-26-3
Recent
— —
Sydney Sixers Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Daniel Hughes | 13 | 10 | 1 | 1 | 130.00 | c T Ward b BJ Stanlake |
| Steven Smith | 65 | 43 | 9 | 1 | 151.16 | b MR Hossain |
| Josh Philippe | 15 | 15 | 2 | 0 | 100.00 | b BJ Stanlake |
| Moises Henriques | 19 | 8 | 2 | 1 | 237.50 | c C Jordan b MR Hossain |
| Joel Davies | 27 | 12 | 2 | 2 | 225.00 | c MJ Owen b RP Meredith |
| Lachlan Shaw | 21 | 13 | 4 | 0 | 161.54 | c MR Hossain b RP Meredith |
| Jack Edwards | 15 | 12 | 2 | 0 | 125.00 | b RP Meredith |
| Ben Dwarshuis | 0 | 1 | 0 | 0 | 0.00 | runout (MS Wade) |
| Ben Manenti | 6 | 3 | 1 | 0 | 200.00 | Not out |
| Sean Abbott | 5 | 4 | 0 | 0 | 125.00 | Not out |
| Total: 198/8 (20 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nikhil Chaudhary | 4 | 0 | 18 | 0 | 4.50 |
| Riley Meredith | 4 | 0 | 52 | 3 | 13.00 |
| Billy Stanlake | 4 | 0 | 46 | 2 | 11.50 |
| Rishad Hossain | 4 | 0 | 33 | 2 | 8.25 |
| Will Prestwidge | 2 | 0 | 29 | 0 | 14.50 |
| Beau Webster | 2 | 0 | 18 | 0 | 9.00 |
Extras: 12 (b 0, lb 2, w 9, nb 1)FoW: W1: Daniel Hughes 13 (2.6) • W2: Josh Philippe 15 (9.3) • W3: Steven Smith 65 (12.1) • W4: Moises Henriques 19 (12.6) • W5: Joel Davies 27 (15.3) • W6: Lachlan Shaw 21 (18.1) • W7: Ben Dwarshuis 0 (18.2) • W8: Jack Edwards 15 (18.5)
Hobart Hurricanes Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Mitchell Owen | 13 | 8 | 3 | 0 | 162.50 | c S Smith b M Starc |
| Tim Ward | 13 | 8 | 0 | 2 | 162.50 | c J Davies b S Abbott |
| Beau Webster | 24 | 27 | 0 | 1 | 88.89 | c S Abbott b BJ Dwarshuis |
| Ben McDermott | 40 | 26 | 3 | 1 | 153.85 | c J Davies b M Starc |
| Nikhil Chaudhary | 4 | 5 | 0 | 0 | 80.00 | c J Edwards b J Davies |
| Matthew Wade | 0 | 1 | 0 | 0 | 0.00 | c & b J Davies |
| Chris Jordan | 1 | 5 | 0 | 0 | 20.00 | c & b S Abbott |
| Will Prestwidge | 19 | 13 | 2 | 1 | 146.15 | c JR Philippe b BJ Dwarshuis |
| Rishad Hossain | 11 | 8 | 0 | 1 | 137.50 | c (sub JC Silk) b J Edwards |
| Riley Meredith | 0 | 1 | 0 | 0 | 0.00 | c (sub JC Silk) b BJ Dwarshuis |
| Billy Stanlake | 7 | 3 | 1 | 0 | 233.33 | Not out |
| Total: 141/10 (17.2 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Dwarshuis | 3 | 0 | 26 | 3 | 8.67 |
| Mitchell Starc | 4 | 0 | 29 | 2 | 7.25 |
| Sean Abbott | 3 | 0 | 18 | 2 | 6.00 |
| Ben Manenti | 4 | 0 | 28 | 0 | 7.00 |
| Jack Edwards | 1.2 | 0 | 20 | 1 | 15.00 |
| Joel Davies | 2 | 0 | 17 | 2 | 8.50 |
Extras: 9 (b 0, lb 3, w 5, nb 1)FoW: W1: Mitchell Owen 13 (1.5) • W2: Tim Ward 13 (2.6) • W3: Beau Webster 24 (9.5) • W4: Nikhil Chaudhary 4 (11.1) • W5: Matthew Wade 0 (11.2) • W6: Chris Jordan 1 (12.3) • W7: Ben McDermott 40 (13.5) • W8: Will Prestwidge 19 (16.1) • W9: Riley Meredith 0 (16.2) • W10: Rishad Hossain 11 (17.2)
Follow the live score of Sydney Sixers vs Hobart Hurricanes - Challenger with ball-by-ball commentary, real-time stats, and full coverage. Stay updated with every moment of SS vs HH in this T20 match.