Live Score: Melbourne Renegades vs Perth Scorchers - Match 36 | MR vs PS - Updates & Commentary
Match Center
Melbourne Renegades vs Perth Scorchers
Big Bash League • Match 36 • T20
Perth Scorchers won by 50 runs

MR
Melbourne Renegades
169/7 (20 ov)
vs

PS
Perth Scorchers
219/7 (20 ov)
Target220
Score169/7 (20 ov)
CRR / RRR 8.45 / —
Current Batters
Gurinder Sandhu 15-12 Brendan Doggett 11-11
Current Bowler
Aaron Hardie 3-24-1 Mahli Beardman 4-30-2
Recent
— —
Perth Scorchers Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Finn Allen | 101 | 53 | 5 | 8 | 190.57 | c J Fraser-McGurk b A Zampa |
| Mitchell Marsh | 20 | 15 | 1 | 1 | 133.33 | c GS Sandhu b Sam Elliott |
| Cooper Connolly | 18 | 12 | 2 | 1 | 150.00 | c Hassan Khan b W Sutherland |
| Aaron Hardie | 22 | 11 | 2 | 2 | 200.00 | c B Doggett b Sam Elliott |
| Ashton Turner | 13 | 6 | 1 | 1 | 216.67 | c TL Seifert b B Doggett |
| Laurie Evans | 21 | 11 | 1 | 2 | 190.91 | c J Fraser-McGurk b Sam Elliott |
| Nick Hobson | 3 | 4 | 0 | 0 | 75.00 | c A Zampa b Sam Elliott |
| Jhye Richardson | 4 | 4 | 0 | 0 | 100.00 | Not out |
| Luke Holt | 8 | 4 | 0 | 1 | 200.00 | Not out |
| Total: 219/7 (20 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hassan Khan | 3 | 0 | 34 | 0 | 11.33 |
| Brendan Doggett | 3 | 0 | 28 | 1 | 9.33 |
| Gurinder Sandhu | 3 | 0 | 47 | 0 | 15.67 |
| Adam Zampa | 4 | 0 | 31 | 1 | 7.75 |
| Will Sutherland | 4 | 0 | 47 | 1 | 11.75 |
| Sam Elliott | 3 | 0 | 28 | 4 | 9.33 |
Extras: 9 (b 0, lb 4, w 5, nb 0)FoW: W1: Mitchell Marsh 20 (7.1) • W2: Cooper Connolly 18 (11.4) • W3: Aaron Hardie 22 (14.4) • W4: Ashton Turner 13 (15.5) • W5: Finn Allen 101 (16.4) • W6: Laurie Evans 21 (18.3) • W7: Nick Hobson 3 (18.5)
Melbourne Renegades Inning
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Tim Seifert | 66 | 43 | 4 | 4 | 153.49 | c C Connolly b AM Hardie |
| Josh Brown | 0 | 3 | 0 | 0 | 0.00 | lbw b C Connolly |
| Jake Fraser-McGurk | 42 | 18 | 2 | 5 | 233.33 | c (sub BL Couch) b Luke Holt |
| Mohammad Rizwan | 3 | 4 | 0 | 0 | 75.00 | c LJ Evans b M Beardman |
| Harry Dixon | 1 | 2 | 0 | 0 | 50.00 | Retired hurt |
| Hassan Khan | 4 | 6 | 0 | 0 | 66.67 | c AJ Turner b M Beardman |
| Will Sutherland | 6 | 4 | 1 | 0 | 150.00 | b C Connolly |
| Sam Elliott | 13 | 18 | 1 | 1 | 72.22 | runout (Luke Holt) |
| Gurinder Sandhu | 15 | 12 | 2 | 0 | 125.00 | Not out |
| Brendan Doggett | 11 | 11 | 1 | 0 | 100.00 | Not out |
| Total: 169/7 (20 ov) | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Cooper Connolly | 4 | 0 | 23 | 2 | 5.75 |
| David Payne | 4 | 0 | 30 | 0 | 7.50 |
| Jhye Richardson | 3 | 0 | 38 | 0 | 12.67 |
| Luke Holt | 2 | 0 | 22 | 1 | 11.00 |
| Mahli Beardman | 4 | 0 | 30 | 2 | 7.50 |
| Aaron Hardie | 3 | 0 | 24 | 1 | 8.00 |
Extras: 8 (b 0, lb 2, w 5, nb 1)FoW: W1: Josh Brown 0 (0.6) • W2: Jake Fraser-McGurk 42 (5.3) • W3: Mohammad Rizwan 3 (6.1) • W4: Hassan Khan 4 (8.4) • W5: Will Sutherland 6 (9.5) • W6: Tim Seifert 66 (15.5) • W7: Sam Elliott 13 (16.2)
Follow the live score of Melbourne Renegades vs Perth Scorchers - Match 36 with ball-by-ball commentary, real-time stats, and full coverage. Stay updated with every moment of MR vs PS in this T20 match.